top of page
Buyers
Weekly Wheat Update
Weekly Wheat Update
September 24, 2024
Harvest is nearly complete for both hard red spring wheat and durum. While some harvest will continue into October, this will conclude the season for the Weekly Wheat Updates. An email will be sent when final crop quality reports are complete. To continue to follow along with quality updates, please see the U.S. Wheat Associates Harvest Reports.
Wheat Headed by State | 7/14/24 | Last Week | Last Year | 5 yr Avg |
---|---|---|---|---|
US HRS | 74 | 59 | 82 | 78 |
South Dakota HRS | 73 | 82 | 97 | 90 |
Montana Durum | 59 | 35 | 55 | 35 |
Montana HRS | 72 | 58 | 83 | 68 |
Minnesota HRS | 93 | 76 | 94 | 88 |
North Dakota Durum | 73 | 55 | 65 | 67 |
North Dakota HRS | 70 | 49 | 75 | 75 |
bottom of page